Rehu Royal Canin SHN Breed Jack Russ Ad (1,50 kg)
Antioxidants included | Y, |
---|---|
Includes vitamins | Vitamin B12,Vitamin B6,Vitamin B5,Vitamin A,Vitamin B2,Vitamin E,Vitamin B1,Vitamin D3,Vitamin B9 (folic acid),Vitamin C,Vitamin H (biotin),Vitamin B3, |
Health effects | General health, Skin & coat, |
Breed size | Mini (5 - 10kg), |
Dog breed | Jack Russell Terrier, |
Pet life stage | Adult, |
Pet food flavor | Poultry,Rice, |
Weight | 1.5 kg, |
Manganese content | 73 mg/kg, |
Vitamin B12 content | 130 μg/kg, |
Copper content | 15 mg/kg, |
Sodium | 0.4%, |
Zinc content | 205 mg/kg, |
Phosphorus | 0.6%, |
Biotin content | 3070 μg/kg, |
Magnesium content | 0.12%, |
Vitamin A content | 31000 IU/kg, |
Vitamin B6 content | 75.6 mg/kg, |
Iodine content | 4.8 mg/kg, |
Metabolisable Energy (ME) | 3964 kcal/kg, |
Iron content | 200 mg/kg, |
Pantothenic acid (vitamin B5) content | 144.9 mg/kg, |
Folic acid (vitamin B9) content | 13.6 mg/kg, |
Calcium | 0.89%, |
Niacin (vitamin B3) content | 481.9 mg/kg, |
Potassium content | 0.65%, |
Vitamin E content | 600 mg/kg, |
Crude fibres | 1.3%, |
Vitamin D3 content | 800 IU/kg, |
Fat content | 16%, |
Thiamine (vitamin B1) content | 26.9 mg/kg, |
Crude ash | 5.9%, |
Riboflavin (vitamin B2) content | 48.5 mg/kg, |
Selenium content | 0.27 mg/kg, |
Vitamin C content | 300 mg/kg, |
Protein | 30%, |
L-carnitine content | 150 mg/kg, |
Taurine content | 0.2 mg/kg, |
Asiakkaiden arvostelut
arvostelut
0 out of 5